Do Not Fall Victim To Attacks And Scams.
More than 101+ attacks or scams in a decentralized world. If you are under attack or need help, please contact us.

SECURI AUDIT
Professional security audits and assessments along with professional reports with intense inspection.
SECURI LAB Rebranded to scrl
Please go to scrl.io and we will migrate all project report to our site automatically
🤝MOU/MOA/Partners/Member
0
+
Report
0
+
Chain Support
K+
Audited Code
+
Bug Founded
+
Partner
Logo | Project Name | Chain | Audit Report | Onboarding Date | KYC |
---|---|---|---|---|---|
![]() | X-light | - | 1 | 04-Aug-23 | 08/04/2023 |
![]() | AIMEME | Ethereum Chain | 1 | 28-Jul-23 | 08/02/2023 |
![]() | Beastereum | Ethereum Chain | 1 | 26-Jul-23 | 06/04/2023 |
![]() | Poorcoin | BNB Chain | 1 | 08-Jul-23 | |
![]() | CagedBeasts | Ethereum Chain | 1 | 06-Jun-23 | 06/04/2023 |
![]() | ButcherCoin | BNB Chain | 1 | 25-May-23 | 05/25/2023 |
![]() | EthaVerse | Ethereum Chain | 1 | 19-May-23 | 05/19/2023 |
![]() | 1Coin | BNB Chain | 1 | 18-May-23 | |
![]() | EthShares | BNB Chain | 1 | 29-Apr-23 | |
![]() | Patwars | - | 1 | 28-Apr-23 | |
![]() | Ape Brigade | - | 1 | 28-Apr-23 | |
![]() | Nebulaminers | BNB Chain | 21-Apr-23 | 04/21/2023 | |
![]() | Big Eyes | Ethereum Chain | 18-Apr-23 | 04/18/2023 | |
![]() | Dogemiyagi | Ethereum Chain | 1 | 15-Apr-23 | 04/11/2023 |
![]() | Jeti Service | 3 | 14-Apr-23 | ||
![]() | Darkstar | BNB Chain | 2 | 03-Apr-23 | |
![]() | Bitforge | BNB Chain | 25-Mar-23 | 03/25/2023 | |
![]() | CryptoFrog | BNB Chain | 25-Mar-23 | 03/25/2023 | |
![]() | Jewelercoin | Ethereum Chain | 17-Mar-23 | 03/17/2023 | |
![]() | HyperproAI | Ethereum Chain | 27-Feb-23 | 02/27/2023 | |
![]() | Ajira Pay Finance | BNB Chain | 1 | 26-Feb-23 | 02/26/2023 |
![]() | JournArt | BNB Chain | 1 | 14-Feb-23 | 02/01/2023 |
![]() | Stockfish | Arbitrum Chain | 04-Feb-23 | 02/04/2023 | |
![]() | Harvest Keeper | BNB Chain | 01-Feb-23 | 02/01/2023 | |
![]() | Dogen | Ethereum Chain | 3 | 26-Nov-22 | |
![]() | BabyBitcoin | BNB Chain | 1 | 24-Oct-22 | 11/06/2022 |
![]() | DEXO | BNB Chain | 1 | 09-Oct-22 | |
![]() | TorkPad | BNB Chain | 1 | 09-Oct-22 | |
![]() | PHOENIX | BNB Chain | 1 | 08-Sep-22 | |
![]() | Obesity Token | BNB Chain | 1 | 07-Sep-22 | |
![]() | MyFriendParrot | BNB Chain | 1 | 04-Sep-22 | |
![]() | Domestic Collectors | BNB Chain | 1 | 31-Aug-22 | |
![]() | AuraSwap | Polygon Chain | 1 | 25-Aug-22 | |
![]() | Saudi Doge Coin | BNB Chain | 1 | 17-Aug-22 |
🚨RED Alert Report
Name | Type | Date (D:M:Y) |
---|---|---|
Bitkeep Wallet | Exploited | 26/12/2022 |
Rubic | Exploited | 25/12/2022 |
Defrost Finance | V2 Exploited [Potential Rugpull] | 24/12/2022 |
SuperInuMeta | Copycat & Scam | 21/12/2022 |
mgnr_io | Rugpull | 19/12/2022 |
Raydium | Exploited | 16/12/2022 |
Lodestar Finance | Exploited | 11/12/2022 |
3Commas | API Key Attacked | 11/12/2022 |
Sinfinite | Exit Scam | 10/12/2022 |
ApeCoin Staking | Exploited | 07/12/2022 |
CroLend | Exit Scam | 02/12/2022 |
YES Token | Exit Scam | 17/11/2022 |
FTX Exchange | Assets Drained | 12/11/2022 |
DFX Finance | Attacked | 11/11/2022 |
Zootopia Finance | Rugpull | 11/11/2022 |
pGALA | Misconfig | 04/11/2022 |
Skyward Finance | Exploited | 03/11/2022 |
Solend | Exploited | 02/11/2022 |
Deribit | Hacked | 02/11/2022 |
TeamFinance | Exploited | 27/10/2022 |
MarketXYZ | Exploited | 24/10/2022 |
QANplatform | Exploited | 11/10/2022 |
Mango DEX | Exploite | 11/10/2022 |
BNB Chain(Bridge) | Exploited | 07/10/2022 |
SECURI LAB AUDIT

SECURITY AUDIT with PRISM TECHNOLOGY that adds more than 5+ security assessment measures, besides protecting investors It also protects against exploits or logic malfunctions.
Another VS SECURI LAB
ALL EVM Support


































0
+
Audit Report Pages
0
+
Chain Support
0
+
Vulnerability Detector
AUDIT PRICING
Feel affordable to pay but not reduce performance
$450
$
250
The price you can afford starting 250$ -
PRISM Technology more than 5+ inspection sector
-
More than 3+ security reseracher per audit report
-
Re-assessment up to 2 time with no fees*
Click Here
Feel free to contact us for advice and product details.
24/7 full support service, respond to messages in 3 hrs on Telegram.
0
+
Expert Per Audit
0
+
Free Re-asssesment
0
+
Procedure PRISM
SECURI LAB KYC/KYB
SECURI KYC/KYB with SIPnet+ technology that accesses more than 96+ crime-related databases. To increase confidence and credibility and protect investors from those who have been involved in crime.
SIPnet+ Technology
The number of Sanction databases that have performed the KYC. | 96 of Sanction Database & Regulator Law Enforcement Database |
Matching Sanction/Law Enforcement or Regulatory Enforcement database | 0 [Not found] |
Financial Crime and Fraud | 0 [Not found] |
Cybercrime Or Scam | 0 [Not found] |
Network SIP/PEP/RCA | Acuris Risk Intelligence Network Provider a comprehensive coverage of PEP/RCA/SIP worldwide, with 1.4 million PEP profiles, 1.2 million Sanction profiles and 400,000 adverse media link |

0
+
KYC Report Pages
0
+
Sanction Database
0
+
Cover Country
KYC PRICING
Feel affordable to pay but not reduce performance
$350
$
200
The price you can afford starting 200$ -
96 of Sanction Databae & Regulator Law check
-
SIPnet+ Technology to access in a intelegence crime & fraud
-
Make your investor reliable with KYC+AML+CRIME Check
-
Certificate & Badge for your project
Click Here
Feel free to contact us for advice and product details.
24/7 full support service, respond to messages in 3 hrs on Telegram.
0
+
SIPnet+ Procedure
0
+
Document Support
0
M+
Cirme Profile